Key ratings and rankings
We participate in and monitor our performance on a number of ESG ratings and rankings to understand our strengths and areas for improvement.
We participate in and monitor our performance on a number of ESG ratings and rankings to understand our strengths and areas for improvement.
We rely on rankings to gain insight into important and emerging ESG topics and to evaluate our sustainability reporting and performance. We have chosen these rankings based on their public visibility, the transparency of their scoring methodology, and our ability to engage consistently with analysts to discuss their priority topics and our areas for reporting and performance improvement. For example, Cisco has reported to S&P’s Corporate Sustainability Assessment (CSA) and CDP (formerly Carbon Disclosure Project) Climate Change and Water Security Questionnaires for over 15 years, demonstrating our long-term commitment to ESG reporting.
Key raters and rankers | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Key raters and rankers:3BL 100 Best Corporate Citizens1 | 2019:#10 | 2020:#4 | 2021:#4 | 2022:#5 | 2023:#31 |
Key raters and rankers:CDP Climate Change2 | 2019:A List | 2020:A List | 2021:A- | 2022:A List | 2023:Pending |
Key raters and rankers:CDP Water Security | 2019:B | 2020:B | 2021:B | 2022:B | 2023:Pending |
Key raters and rankers:Corporate Knights Global 1003 | 2019:#14 | 2020:#4 | 2021:#13 | 2022:#28 | 2023:#48 |
Key raters and rankers:DJSI—Communications Equipment4 | 2019:World & North America indices | 2020:World & North America indices | 2021:World & North America indices | 2022:World & North America indices | 2023:Pending |
Key raters and rankers:EcoVadis | 2019:81 (99th percentile) | 2020:79 (99th percentile) | 2021:77 (99th percentile) | 2022:79 (99th percentile) | 2023:83 (99th percentile) |
Key raters and rankers:FTSE4Good | 2019:Included in Index | 2020:Included in Index | 2021:Included in Index | 2022:Included in Index | 2023:Included in Index |
Key raters and rankers:Gartner® Supply Chain Top 255 | 2019:#5 | 2020:#1 | 2021:#1 | 2022:#1 | 2023:#2 |
Key raters and rankers:Great Places to Work/Fortune’s 100 Best Companies to Work for | 2019:#6 | 2020:#4 | 2021:#1 | 2022:#1 | 2023:#1 |
Key raters and rankers:Great Places to Work/People’s Companies that Care | 2019:#22 | 2020:#3 | 2021:#2 | 2022:#13 | 2023:#1 |
Key raters and rankers:Great Places to Work World’s Best Workplaces | 2019:#1 | 2020:#1 | 2021:#2 | 2022:#3 | 2023:#3 |
Key raters and rankers:IPE CATI—IT industry6 | 2019:— | 2020:— | 2021:#3 | 2022:#3 | 2023:#1 |
Key raters and rankers:IPE CITI Index—IT industry | 2019:#2 | 2020:#2 | 2021:#1 | 2022:#1 | 2023:#1 |
Key raters and rankers:KnowTheChain | 2019:— | 2020:#11 | 2021:— | 2022:#3 | 2023:— |
Key raters and rankers:MSCI ESG Rating | 2019:A | 2020:Leader/ AA | 2021:Leader/ AA | 2022:Leader/ AA | 2023:Leader/ AA |
Key raters and rankers:Sustainalytics (Technology hardware) | 2019:Low-Risk Rating | 2020:Low-Risk Rating | 2021:Low-Risk Rating | 2022:Low-Risk Rating | 2023:Low-Risk Rating |
Key raters and rankers:World Benchmarking Alliance—Digital Inclusion | 2019:— | 2020:6 | 2021:4 | 2022:6 | 2023:5 |
1 Formerly CR Magazine and Business Ethics Magazine before 2020.
2 See a historical overview of Cisco CDP climate change performance here.
3 We have been on the Corporate Knights Global 100 sustainability index for 11 years.
4 We have been on the DJSI North America Index for the past 17 years and the DJSI World Index for 16 of the past 17 years.
5 GARTNER is a registered trademark and service mark of Gartner, Inc. and/or its affiliates in the U.S. and internationally and is used herein with permission. All rights reserved. Gartner does not endorse any vendor, product or service depicted in its research publications, and does not advise technology users to select only those vendors with the highest ratings or other designation. Gartner research publications consist of the opinions of Gartner’s research organization and should not be construed as statements of fact. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.
6 Formerly SCTI. CATI inaugural year was 2021.