The Cisco Design Zone for security can help you simplify your security strategy and deployment. Find implementation guidance for secure access service edge (SASE), zero trust, remote work, breach defense, and other security architectures. Access best practices, step-by-step design guides, toolkits, related resources, and more.
Simplify your security with Cisco Validated Designs.
Comply with regulations and protect your data center from attack.
Gain robust protection from integrated network and security.
Security Guide Title | Security Other Links | Security Guide Type | Security Products Included |
---|---|---|---|
SAFE Overview Guide (HTML) (PDF) | Architecture Guide, SAFE | ||
Cisco Zero Trust Architecture Guide (HTML) (PDF) | Architecture Guide, Zero Trust | ||
Zero Trust Frameworks Architecture Guide (HTML) (PDF) | Architecture Guide, Zero Trust | ||
Cisco Secure Access Service Edge (SASE) and Security Service Edge (SSE) Architecture Guide (HTML) (PDF) | Architecture Guide, SASE/SSE | ||
Cisco Multicloud Defense Architecture Guide (HTML) (PDF) | Architecture Guide, Cloud, Multicloud Defense | ||
Cisco Telemetry Architecture Guide (HTML) (PDF) | Architecture Guide, XDR | ||
Trusted Internet Connections (TIC) 3.0 Architecture Guide (HTML) (PDF) | Architecture Guide, TIC | ||
SAFE Secure Branch Architecture Guide (HTML) (PDF) | Architecture Guide, Branch, SAFE | ||
SAFE Secure Campus Architecture Guide (HTML) (PDF) | Architecture Guide, Campus, SAFE | ||
SAFE Secure Cloud Architecture Guide (HTML) (PDF) | Architecture Guide, Cloud, Application Security, SAFE | ||
SAFE Secure Data Center Architecture Guide (HTML) (PDF) | Architecture Guide, Data Center, SAFE | ||
SAFE Secure Edge Architecture Guide (HTML) (PDF) | Architecture Guide, Edge, SAFE | ||
SAFE Secure Internet Architecture Guide (HTML) (PDF) | Architecture Guide, Internet, SAFE | ||
Cisco Breach Protection Suite Design Guide (HTML) (PDF) | Cisco XDR Instant Demo | Design Guide, Security Suites | Email Threat Defense, Secure Endpoint, Secure Network Analytics, XDR |
Cisco Zero Trust: User and Device Security Design Guide (HTML) (PDF) | Design Guide, Zero Trust | Duo, Duo Network Gateway, Meraki, Umbrella, Secure Client, Secure Endpoint, SecureX, Orbital | |
Cisco Zero Trust: Network and Cloud Security Design Guide (HTML) (PDF) | Design Guide, Zero Trust, Secure Campus, Secure Branch | Catalyst, Identity Services Engine, Secure Firewall, Secure Network Analytics, Telemety Broker | |
SAFE Certificate Management Design Guide (HTML) (PDF) | Operations, Design Guide, Management | Identity Services Engine, pxGrid, Secure Firewall, Secure Network Analytics | |
Secure Data Center – Cisco ACI, Secure Firewall, and Secure ADC Design Guide (HTML) (PDF) | Secure Data Center – Cisco ACI, Secure Firewall, and Secure ADC Design Guide (GitHub) | Design Guide, Data Center | ACI, Secure Firewall, Secure Application Delivery Controller, Radware |
SAFE Secure Data Center Design Guide (PDF) | SAFE Secure Data Center Design Guide (GitHub) | Design Guide, Data Center | ACI, Secure Firewall, Secure Workload, Secure Network Analytics, Secure Endpoint, Identity Services Engine, Platform Exchange Grid (pxGrid) |
Cisco SASE with Cisco Secure Connect Design Guide (HTML) (PDF) | Design Guide, SASE/SSE | Cisco Secure Connect, Meraki MX, Catalyst 8000 Edge Platform, Duo, ThousandEyes, SecureX | |
Cisco Secure Access Service Edge (SASE) with Viptela SD-WAN Design Guide (HTML) (PDF) | Design Guide, SASE/SSE | Viptela SD-WAN, Umbrella, Duo, Secure Firewall, Secure Endpoint, Secure Malware Analytics, ThousandEyes, SecureX | |
Cisco Secure Access Service Edge (SASE) with Meraki SD-WAN Design Guide (HTML) (PDF) | Design Guide, SASE/SSE | Meraki SD-WAN, Umbrella, Duo, Secure Firewall, Secure Endpoint, Secure Malware Analytics, ThousandEyes, SecureX | |
Umbrella Design Guide (PDF) | Design Guide, SASE/SSE | Viptela SD-WAN, Umbrella, Duo, Secure Firewall, Secure Malware Analytics, SecureX | |
Securing Cloud-Native Applications - Azure Design Guide (HTML) (PDF) | Securing Cloud-Native Applications - Azure Design Guide (GitHub) | Design Guide, Cloud, Application Security, Azure | Duo, Secure Cloud Analytics, Secure Workload, Radware Kubernetes Web Application Firewall (WAF) |
Securing Cloud-Native Applications - AWS Design Guide (HTML) (PDF) | Securing Cloud-Native Applications - AWS Design Guide (GitHub) |
Design Guide, Cloud, Application Security, AWS | Duo, Secure Cloud Analytics, Secure Workload, Radware Kubernetes Web Application Firewall (WAF) |
Secure Remote Worker On-Prem Design Guide (HTML) (PDF) | Design Guide, Secure Remote Worker, Secure Hybrid Worker | Secure Firewall, Secure Client, Duo, Umbrella, Secure Endpoint | |
Secure Remote Worker for AWS Design Guide (PDF) | Design Guide, Secure Remote Worker, Secure Hybrid Worker, AWS | Secure Firewall, Secure Client, Duo, Umbrella, Secure Endpoint | |
Secure Remote Worker for Azure Design Guide (PDF) | Design Guide, Secure Remote Worker, Secure Hybrid Worker, Azure | Secure Firewall, Secure Client, Duo, Umbrella, Secure Endpoint | |
Secure Remote Worker Design Guide (PDF) | Design Guide, Secure Remote Worker, Secure Hybrid Worker | Secure Firewall, Secure Client, Duo, Umbrella, Secure Endpoint | |
Trusted Internet Connections (TIC) 3.0 Design Guide (PDF) | Design Guide, TIC | Viptela SD-WAN, Secure Firewall, Secure Client, Duo, Secure Endpoint, Secure Malware Analytics, Cloudlock | |
Trusted Internet Connections (TIC) 3.0 Design Guide - Cisco Overlay Guidance (PDF) | Design Guide, TIC | ||
Secure Cloud for AWS (IaaS) Design Guide (PDF) | Design Guide, Cloud, IaaS, AWS | Secure Workload, Secure Cloud Analytics, Umbrella, Secure Firewall, Radware Cloud Web Application Firewall (WAF), Duo, SecureX | |
Secure Cloud for Azure (IaaS) Design Guide (PDF) | Design Guide, Cloud, IaaS, Azure | Secure Workload, Secure Cloud Analytics, Umbrella, Secure Firewall, Radware Cloud Web Application Firewall (WAF), Duo, SecureX | |
Secure Cloud for GCP (IaaS) Design Guide (HTML) (PDF) | Secure Cloud for GCP (IaaS) Design Guide (GitHub) | Design Guide, Cloud, GCP, IaaS | Secure Workload, Secure Cloud Analytics, Duo, SecureX |
SAFE Security Architecture Toolkit for Powerpoint | SAFE, Toolkit | ||
SAFE Security Architecture Toolkit for Visio | SAFE, Toolkit | ||
SAFE Security Architecture Toolkit for Lucidchart (HTML) (PDF) | SAFE, Toolkit | ||
Cisco SAFE Icon Library (HTML) (PDF) | SAFE, Toolkit |
Sorry, no results matched your search criteria(s). Please try again.